![]() | ![]() | ![]() |
Realme GT2 Explorer Master Price In Malaysia
Realme GT2 Explorer Master is a budget gaming phone powered by Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chip, Li-Po 5000 mAh battery, up to 12GB RAM, and 256GB internal storage.
The phone is equipped with a 6.7-inch FHD+ OLED Display and 120Hz refresh rate. For the camera, the phone comes with 50MP main sensor, 50MP ultrawide sensor, 3MP microscope camera and a 16MP selfie camera.
Other features available include a Wi-Fi 6, Bluetooth 5.2, NFC, and Finggerprint scannert. Realme GT2 Explorer Master price in Malaysia is expected around RM2099 for the 256GB / 8GB RAM model.
Realme GT2 Explorer Master Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 12 July 2022 | |
| Release Date | Coming Soon (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 12 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 730 | |
| UI / ROM | Realme UI 3.0 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.3 x 74.3 x 8.2 mm | |
| Weight | 195 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | OLED Display | |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 393 PPI Pixel Density | |
| Size | 6.7 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






