![]() | ![]() | ![]() |
Realme Narzo 60 Price In Malaysia
Realme 11 price in Malaysia is RM1099 (Expected) for the 128GB model. The phone is announced on 6 July 2023 and is available in Black and Orange colors.
For the specs, Realme Narzo 60 is packed with a 6.43-inch AMOLED display, 90Hz refresh rate, and 1080 x 2400 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 33W wired charging, Wi-Fi 5, and an Android 13 platform.
For the camera, the phone is available with a 64MP main camera with a 1080p video recorder and 2MP depth sensor. On the front section, there is an 16MP sensor to take selfie photos.
Realme Narzo 60 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 6 July 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1099 (128GB /8GB) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G57 MC2 | |
| UI / ROM | Realme UI 4.0 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 159.8 x 72.9 x 7.9 mm | |
| Weight | 182 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | Super AMOLED Display | |
| Resolution | 1080 x 2400 pixels, 409 PPI Pixel Density | |
| Size | 6.43 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | – | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 50% in 29 min | |
| Sensors | Accelerometer, Compass, Proximity, Gyro | |
| In The Box | – | |
| Others | – | |
| Score | ||
| Chipset | Average Mid-Range Chipset | |
| Network | Good 5G Network | |
| Display | Average AMOLED 90Hz | |
| Memory | Good Up to 256GB / 8GB RAM | |
| Camera | Average 64MP Camera, 1080p Video | |
| Selfie | Average 16MP Camera, 1080p Video | |
| Durability | Poor No Water/Dust Resistant, Plastic Frame | |
| Battery | Average Li-Po 5000 mAh | |
| Charging | Average 33W Charging | |
| Connectivity | Average WiFi 5 | |
| Specs Score | 64 | |
| Competitors | ||
| ||






