![]() | ![]() | ![]() |
Realme Narzo 60 Pro Price In Malaysia
Realme Narzo 60 Pro price in Malaysia is RM1299 (Expected) for the 128GB model. The phone is announced on 6 July 2023 and is available in Black and Orange colors.
For the specs, Realme Narzo 60 Pro is packed with a 6.7-inch AMOLED display, 120Hz refresh rate, and 1080 x 2412 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 67W wired charging, Wi-Fi 6, and an Android 13 platform.
For the camera, the phone is available with a 100MP main camera with a 4K video recorder and 2MP depth sensor. On the front section, there is an 16MP sensor to take selfie photos.
Realme Narzo 60 Pro Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 6 July 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1299 (128GB /8GB) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G68 MC4 | |
| UI / ROM | Realme UI 4.0 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.6 x 73.9 x 8.2 mm | |
| Weight | 185 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2412 pixels, 394 PPI Pixel Density | |
| Size | 6.7 inches | |
| Protection | Double-Reinforced Glass | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| NFC | – | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60/120fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Compass, Proximity, Gyro | |
| In The Box | – | |
| Others | – | |
| Score | ||
| Chipset | Average Mid-Range Chipset | |
| Network | Good 5G Network | |
| Display | Good AMOLED, 120Hz, HDR10+ | |
| Memory | Good Up to 1TB / 12GB RAM | |
| Camera | Good 100MP Camera, OIS, 4K Video | |
| Selfie | Average 16MP Camera, 1080p Video | |
| Durability | Poor No Water/Dust Resistant | |
| Battery | Average Li-Po 5000 mAh | |
| Charging | Good 67W Charging | |
| Connectivity | Good WiFi 6 | |
| Specs Score | 80 | |
| Competitors | ||
| ||






