Realme Narzo N55 Price In Malaysia
The Realme Narzo N55 price in Malaysia is about RM599 for the 64GB / 4GB RAM model. It comes with a 6.72-inch IPS display with an 8MP F/2.0 selfie camera housing on the top of the display. On the back, the phone is available with a dual-camera setup with a main 64MP F/1.8 primary sensor and a 2MP depth sensor.
Under the hood, Realme Narzo N55 is powered by a MediaTek Helio G88 (12nm) chipset, up to 8GB RAM, up to 128GB internal storage and 5,000 mAh battery charged via USB Type-C 2.0 por
Realme Narzo N55 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 12 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM599 (64GB / 4GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Helio G88 (12nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G52 MC2 | |||||
UI / ROM | Realme UI 4.0 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 165.6 x 75.9 x 7.9 mm | |||||
Weight | 189.5 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2400 pixels, 392 PPI Pixel Density | |||||
Size | 6.72 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 29 min | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|