![]() | ![]() | ![]() |
Realme Pad Mini Overview
The Realme Pad Mini has a 8.7-inch IPS display with 800 x 1340 pixels. Under the hood, the tablet is powered by a Unisoc Tiger T616 chip, 6GB of RAM, 64GB of internal storage, and also a 6400 mAh capacity battery that supports 18W fast charging.
For the camera, Realme Pad Mini comes with a 8MP sensors on the back. While the selfie camera, it uses a 5MP sensor. Other features found in this phone included Wi-Fi 802.11 a/b/g/n/ac, USB-C port, and Android 11 platform.
Realme Pad Mini is available in Gray and Blue colors and in Malaysia for around RM699 for the base model.
Realme Pad Mini Price In Malaysia | |
|---|---|
| Model | Price |
| Realme Pad Mini – 3GB / 32GB | [aPrice] (RRP) |
| Realme Pad Mini – 3GB / 32GB / LTE | RM749 (RRP) |
| Realme Pad Mini – 4GB / 64GB / LTE | RM799 (RRP) |
| Announced Date | April 2022 |
| Release Date | 20 April 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Realme Pad Mini Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Unisoc Tiger T616 (12 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G57 MP1 |
| UI / ROM | – |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Tablet |
| Body / Material |
|
| Dimensions | 211.8 x 124.5 x 7.6 mm |
| Weight | 372 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | IPS LCD Display |
| Resolution | 800 x 1340 pixels (HD+), 5:3 ratio, 179 PPI Pixel Density |
| Size | 8.7 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.1 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | – |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity |
| In The Box | – |
| Others | – |






