![]() | ![]() | ![]() |
Realme Pad Overview
Realme Pad is a budget tablet from Realme that comes with a 10.4-inch IPS display and 1200 x 2000 pixels resolution.
The tablet is powered by a Mediatek MT6769V/CU Helio G80 (12 nm) CPU with up to 6GB of RAM, up to 128GB internal space, and a 7100 mAh battery that supports Fast charging 18W. For the camera, The tablet uses a single 8MP main camera on the back and an 8MP sensor for a selfie.
The Realme Pad comes in Gray and Gold colors and is expected available in Malaysia around RM799 for the base model.
Realme Pad Price In Malaysia | |
|---|---|
| Model | Price |
| Realme Pad – 3GB / 32GB | [aPrice] (Expected) |
| Realme Pad – 4GB / 64GB | RM899 (Expected) |
| Announced Date | September 2021 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
Realme Pad Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G52 MC2 |
| UI / ROM | – |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 246.1 x 155.9 x 6.9 mm |
| Weight | 440 g |
| Scanner | – |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | IPS LCD Display |
| Resolution | 1200 x 2000 pixels, 5:3 ratio, 224 PPI Pixel Density |
| Size | 10.4 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | – |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | – |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | – |
| Features | – |
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity, Gyro |
| In The Box | – |
| Others | – |






