Realme X2 Overview
Realme X2 brings a 6.4” Super AMOLED display, 1080 x 2340 pixel resolution and 32 MP (F2.0) selfie camera housing on front display notch. The main camera using a huge 64 MP primary lens combining with three more lenses included 8 MP ultrawide lens, 2MP macro lens, and 2 MP depth sensor.
The phone powered with Qualcomm SDM730 Snapdragon 730G (8 nm) chipset with up to 8GB RAM and up to 256GB internal memory. The phone also packed with Li-Po 4000 mAh with VOOC Flash Charge 4.0 support and under-display fingerprint scanner. Realme X2 price in Malaysia expected around RM1099 for the base 6GB/64GB model.
Realme X2 Price In Malaysia | |
---|---|
Model | Price |
Realme X2 – 6GB / 64GB | [aPrice] (Expected) |
Realme X2 – 8GB / 128GB | RM1299 (Expected) |
Realme X2 – 8GB / 256GB | RM1499 (Expected) |
Release Date | Coming Soon |
Pre-Order | – |
Warranty | – |
Realme X2 Specifications | |
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 618 |
UI / ROM | ColorOS 6 |
Announced Date | 2019, September |
Release Date | Coming Soon – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | Glass (Back & Front), PlasticFrame |
Dimensions | 158.7 x 75.2 x 8.6 mm |
Weight | 182 g |
Scanner | Fingerprint (Under Display) |
Color |
|
Others | – |
Display | |
Type | Super AMOLED Display, 16M colors |
Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 Ratio, 403 PPI Pixel Density |
Size | 6.4 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 5 |
Others | – |
Multimedia | |
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | Dolby Atmos |
Memory | |
Memory Variants |
|
Expansion Slot | microSD, 256 GB (Max) |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | – |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |