![]() | ![]() | ![]() |
Realme X2 Pro Overview
The Realme X2 Pro is available with a 6.5-inch Super AMOLED display and FHD+ resolution. There are also Under Display fingerprint scanner used to unlock the phone faster. This budget high-end phone also uses a 4,000 mah battery with 50W SuperVOOC fast charging support.
Inside, the phone packed with Snapdragon 855+ chipset, up to 12 GB RAM and up to 256GB storage but there’s no microSD slot for this device. On the back, the phone brings a quad-camera lens with a 64MP primary sensor, 13MP telephoto lens, 8MP ultrawide and a 2MP depth sensor. For selfie, Realme X2 Pro available with a 16MP lens.
The phone installed with Android 9 Pie with ColorOS 6.1 on top. It expected available in Malaysia for around RM2399 for the 256GB model.
Realme X2 Pro Price In Malaysia | |
|---|---|
| Model | Price |
| Realme X2 Pro – 6GB / 64GB | N/A |
| Realme X2 Pro – 8GB / 128GB | N/A |
| Realme X2 Pro – 12GB / 256GB | [aPrice] (RRP) |
| Release Date | 12 December 2019 |
| Pre-Order | 5 December 2019 |
| Warranty | 1 Year |
Realme X2 Pro Specifications | |
|---|---|
| General | |
| Platform | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 640 |
| UI / ROM | ColorOS 6.1 |
| Announced Date | 2019, October |
| Release Date | 12 December 2019 – Malaysia |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material | Glass (Back & Front), Aluminium Frame |
| Dimensions | 161 x 75.7 x 8.7 mm |
| Weight | 199 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Others | – |
| Display | |
| Type | Super AMOLED Display, 16M colors |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 402 PPI Pixel Density |
| Size | 6.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | Dolby Atmos |
| Memory | |
| Memory Variants |
|
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | PDAF |
| Features | Geo-Tagging, Face Detection |
| Shooting Modes | HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |
| Articles | |
| [RelatedPost1] | |






