Realme X50 Pro 5G Overview
Realme X50 Pro 5G is a high-end phone with a Snapdragon 865 chipset with up to 12GB RAM and up to 256GB storage. The phone also available with four cameras on the back included a 64MP main camera, 8MP ultrawide lens, 12MP telephoto, and 2MP depth sensor. For selfie, the phone uses dual 32MP and an 8MP camera.
The Realme X50 Pro 5G also brings 6.44” Super AMOLED display with a 20:9 ratio and 1080 x 2400 pixels (FHD+) resolution. The display also supports HDR10+ and 180Hz Touch-Sensing as well as 90 Hz refresh Rate,
The battery use is Li-Po 4200 mAh with Fast Battery Charging 65W (SuperDart Flash Charge) support. Realme X50 Pro 5G price in Malaysia is around RM2999.
Realme X50 Pro 5G Price In Malaysia | |
---|---|
Model | Price |
Realme X50 Pro 5G – 6GB / 128GB | N/A |
Realme X50 Pro 5G – 8GB / 128GB | N/A |
Realme X50 Pro 5G – 12GB / 256GB | [aPrice] (RRP) |
Announced Date | February 2020 |
Release Date | 7 July 2020 |
Pre-Order | – |
Warranty | 1 Year |
Realme X50 Pro 5G Specifications | |
---|---|
General | |
Platform | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-Core CPU |
GPU | Adreno 650 |
UI / ROM | Realme UI 1.0 |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G Network | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 38(2600), 40(2300), 77(3700), 78(3500); SA/NSA |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 159 x 74.2 x 9.4 mm |
Weight | 207 g |
Scanner | Fingerprint (Side-Mounted) |
Color |
|
Others | – |
Display | |
Type | Super AMOLED Display, 16M colors |
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 409 PPI Pixel Density |
Size | 6.44 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 5 |
Others |
|
Multimedia | |
Audio Jack | – |
Radio | – |
Music Player | Yes |
Others | – |
Memory | |
Memory |
|
Type | UFS 3.0 |
Expansion Slot | – |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.1, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | PDAF |
Features |
|
Video | 2160p@30fps, 1080p@30/60fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |