Samsung Galaxy A04 Price In Malaysia
Samsung Galaxy A04 is a budget phone with a 6.5-inch IPS display and HD+ resolution. It is powered by a Unisoc SC9863A chipset, up to 6GB of RAM, up to 128GB of memory, and a Li-Po 5000 mAh battery.
The phone also uses a dual camera on the back with a 50MP main sensor and two 2MP depth sensors. While the selfie camera uses a 5MP sensor. Samsung Galaxy A04 price in Malaysia is around RM479 for the base model.
Samsung Galaxy A04 Specifications | |||||
---|---|---|---|---|---|
Availability | |||||
Announced Date | 24 August 2022 | ||||
Release Date | 28 October 2022 (Malaysia) | ||||
Price |
| ||||
General | |||||
Platform | Android 12 | ||||
Chipset | Unisoc SC9863A (28nm) | ||||
CPU | Octa-Core CPU | ||||
GPU | IMG8322 | ||||
UI / ROM | One UI Core 4.1 | ||||
Coverage | |||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 2100 | ||||
4G Network | Yes | ||||
5G Network | – | ||||
SIM | Dual Nano SIM | ||||
Design | |||||
Type | Smartphone | ||||
Body / Material |
| ||||
Dimensions | 164.4 x 76.3 x 9.1 mm | ||||
Weight | 192 g | ||||
Scanner | – | ||||
Color |
| ||||
Durability | – | ||||
Others | – | ||||
Display | |||||
Type | PLS LCD Display | ||||
Resolution | 720 x 1600 pixels (HD+), 20:9 Ratio, 270 PPI Pixel Density | ||||
Size | 6.5 inches | ||||
Touchscreen | Capacitive Touchscreen, Multitouch | ||||
Protection | – | ||||
Others | – | ||||
Multimedia | |||||
Audio Jack | Yes | ||||
Radio | – | ||||
Speakers | Yes | ||||
Others | – | ||||
Memory | |||||
Memory |
| ||||
Type | eMMC 5.1 | ||||
Expansion Slot | microSDXC | ||||
Connectivity | |||||
Data Speed |
| ||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
NFC | – | ||||
USB | microUSB 2.0 | ||||
Bluetooth | Bluetooth 5.0, A2DP, LE | ||||
Infrared | – | ||||
GPS | A-GPS | ||||
Camera | |||||
Main Camera |
| ||||
Features |
| ||||
Video | 1080p@30fps | ||||
Selfie Camera |
| ||||
Features | |||||
Battery |
| ||||
Battery Life | – | ||||
Charging Time | – | ||||
Sensors | Accelerometer, Proximity | ||||
In The Box | – | ||||
Others | – | ||||
Competitors | |||||
|