Samsung Galaxy A04s Price In Malaysia
Samsung Galaxy A04s is a budget phone with a 6.5-inch IPS display and HD+ resolution. It is powered by a Exynos 850 (8nm) chipset, 4GB of RAM, up to 128GB of memory, and a Li-Po 5000 mAh battery.
The phone also uses a triple camera on the back with a 50MP main sensor and two 2MP for macro and depth sensors. While the selfie camera uses a 5MP sensor. Samsung Galaxy A04s price in Malaysia is around RM679 for the base model.
Samsung Galaxy A04s Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 31 August 2022 | |||||
Release Date | 29 September 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Exynos 850 (8nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G52 | |||||
UI / ROM | One UI Core 4 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.7 x 76.7 x 9.1 mm | |||||
Weight | 195 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | PLS LCD Display | |||||
Resolution | 720 x 1600 pixels (HD+), 20:9 Ratio, 270 PPI Pixel Density | |||||
Size | 6.5 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|