Samsung Galaxy A05s Price In Malaysia
Samsung Galaxy A05s price in Malaysia is RM799 for the 128GB model. The phone is announced on 25 September 2023 and is available in Black, Silver, and Light Green colors.
For the specs, Samsung Galaxy A05s has a 6.7-inch PLS LCD display and 1080 x 2400 pixels resolution. It also has a Li-Po 5000 mAh battery with 25W wired charging, Wi-Fi 5, and an Android 13 platform.
For the camera, the phone is available with a 50MP main camera with a 1080p video recorder, 2MP depth sensor, and 2MP macro sensor. On the front section, there is a 13MP sensor to take selfie photos.
Samsung Galaxy A05s Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 25 September 2023 | |||||
Release Date | 2 October 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 1 Year | |||||
Price | RM799 (128GB /6GB) RRP | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 168 x 77.8 x 8.8 mm | |||||
Weight | 194 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | PLS LCD Display | |||||
Resolution | 1080 x 2400 pixels, 393 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | – | |||||
Others | 90Hz Refresh Rate | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|