Samsung Galaxy A16 5G Price In Malaysia
Samsung Galaxy A16 5G price in Malaysia starts is RM899 for the 256GB / 8GB model. The phone is powered by a MediaTek Dimensity 6300 (6 nm) CPU, a Li-Po 5000 mAh battery, and a 5G connection.
The phone has a 6.7-inch Super AMOLED Display and a 1080 x 2340 pixels resolution. The camera is packed with a 50MP main sensor, a 5MP Ultrawide sensor, a 2MP macro sensor, and a 13MP selfie camera.
Other features include Wi-Fi 5, Bluetooth 5.3, and a Fingerprint (Side-Mounted). Samsung Galaxy A16 5G is available in Blue Black, Light Gray, Gold, and Light Green colors.
Best Offers Today | ||
---|---|---|
Samsung Galaxy A16 5G (256GB / 8GB RAM) | RM899
Buy Now |
Samsung Galaxy A16 5G Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 7 October 2024 | |||||
Release Date | 15 November 2024 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 14 | |||||
Chipset | Mediatek Dimensity 6300 (6 nm) | |||||
CPU | 8-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||||
SIM | Nano-SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.4 x 77.9 x 7.9 mm | |||||
Weight | 200 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | IP54, dust and splash resistant | |||||
Others | – | |||||
Display | ||||||
Type | Super AMOLED Display | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio, 385 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | microSDXC | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|