Samsung Galaxy A23 5G Price In Malaysia
Samsung Galaxy A23 5G is a mid-range phone with a 6.6-inch IPS display and 90Hz refresh rate. It is powered by a Snapdragon 695 5G (6 nm) chipset, up to 8GB of RAM, up to 128GB of memory, and a Li-Po 5000 mAh battery.
The phone also use dual camera on the back with a 50MP main sensor, 5MP ultrawide sensor and two 2MP sensor for macro and depth sensor. While the selfie camera uses a 8MP sensor. Samsung Galaxy A23 5G price in Malaysia is around RM1399 for the 128GB model.
Samsung Galaxy A23 5G Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | August 2022 | |||||
Release Date | 16 September 2022 (Malaysia) | |||||
Price | RM1399 (6GB/128GB) RRP | |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 619 | |||||
UI / ROM | One UI 4.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | Yes | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 165.4 x 76.9 x 8.4 mm | |||||
Weight | 197 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | PLS LCD Display | |||||
Resolution | 1080 x 2408 pixels (HD+), 20:9 Ratio, 400 PPI Pixel Density | |||||
Size | 6.6 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|