Samsung Galaxy A24 4G Price In Malaysia
Samsung Galaxy A24 4G price in Malaysia is about RM999 for the 128GB model. This is a mid-range phone equipped with a 6.5-inch Super AMOLED display and FHD+ resolution.
The phone is powered by a MediaTek MT8781 Helio G99 (6nm)
chipset, up to 8GB of RAM, 128GB of internal storage, and a 5000 mAh battery with 25W fast charging support.
On the back, the phone uses a triple-camera system consisting of a 50MP main sensor, a 5MP ultrawide sensor, and a 2MP macro sensor. While the selfie camera uses a 13MP sensor on the front section.
Samsung Galaxy A24 4G Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 19 April 2023 | |||||
Release Date | 10 May 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM999 (128GB / 8GB) RRP | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek MT8781 Helio G99 (6nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | One UI 5.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.1 x 77.6 x 8.3 mm | |||||
Weight | 195 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | Super AMOLED Display | |||||
Resolution | 1080 x 2340 pixels, 396 PPI Pixel Density | |||||
Size | 6.5 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|