![]() | ![]() | ![]() |
Samsung Galaxy A34 Price In Malaysia
The Samsung Galaxy A34 price in Malaysia is around RM1599 for the 256GB / 8GB model. The phone is powered by Mediatek Dimensity 1080 CPU, Li-Po 5000 mAh battery, up to 8GB RAM, and up to 256GB internal storage.
Samsung Galaxy A34 is also equipped with a 6.6-inch Super AMOLED Display and 1080 x 2400 pixels resolution. For the camera, the phone comes with 48MP main sensor, 8MP ultrawide sensor, 5MP macro camera, and a 13MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.2, and a under display fingerprint scanner.
Samsung Galaxy A34 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 14 March 2023 | |
| Status | 24 March 2023 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G68 MC4 | |
| UI / ROM | One UI 5 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.3 x 78.1 x 8.2 mm | |
| Weight | 199 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | IP67 dust/water resistant (up to 1m for 30 min) | |
| Others | – | |
| Display | ||
| Type | Super AMOLED Display | |
| Resolution | 1080 x 2340 pixels, 19.5:9 Aspect Ratio, 390 PPI Pixel Density | |
| Size | 6.6 inches | |
| Protection | – | |
| Others | 120Hz Refresh Rate | |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






