![]() | ![]() | ![]() |
Samsung Galaxy F14 Price In Malaysia
Samsung Galaxy F14 price in Malaysia is RM799 for the 128GB / 4GB RAM model. The phone is available in Black, Green, and Purple colors.
For the specs, Samsung Galaxy F14 is packed with a 6.6-inch PLS LCD and 1080 x 2408 pixels resolution. It is powered by an Exynos 1330 (5 nm) chipset, a Li-Po 6000 mAh battery with 25W wired charging, a side-mounted fingerprint scanner, and FM Radio support.
The phone is also available with a 50MP main camera and a 2MP macro camera on the back. While the selfie camera, it uses a 13MP sensor.
Samsung Galaxy F14 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 24 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM799 (128GB / 4GB RAM) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Exynos 1330 (5nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G68 MP2 | |
| UI / ROM | One UI Core 5.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 66 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 166.8 x 77.2 x 9.4 mm | |
| Weight | 205 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | PLS LCD Display | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio, 400 PPI Pixel Density | |
| Size | 6.6 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | Yes | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






