Samsung Galaxy J7 Overview |
[AdsBawahPict] Specs And Main FeaturesSamsung has introduced two new devices named as Samsung Galaxy Samsung Galaxy J5, and J7 are more focused on young people. This middle-class device comes with LED Flash at the front for better selfie picture. Samsung Galaxy J7 comes with a 5.5-inch screen with a resolution of 720p HD. This device is a Phablet powered by Qualcomm Snapdragon 615 Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 with Adreno 405 Graphic engine. For the camera and internal memory, the device carries 13 Megapixel main camera, 5-megapixel front camera, 16 GB of memory, 1.5 GB of RAM and an additional slot supports up to 128 GB. Samsung Galaxy J7 also come with Android 5.0 platform that is available in 3 colors including black, white and gold. Samsung Galaxy J7 price in Malaysia is expected to sell for around RM1080. Also check Samsung Galaxy J7 price in Singapore, United States (US), and United Kingdom (UK) as below. |
Samsung Galaxy J7 Price in Malaysia |
Model | Expected Price |
---|---|
Samsung Galaxy J7 – 16 GB | RM999 (RRP) |
Samsung Latest Price In Malaysia |
Price By Country | Price |
---|---|
From USD279 | |
From £117 | |
From SGD391 |
Samsung Galaxy J7 Specification |
General | |
---|---|
Platform | Android 5.1 (Lollipop) |
Processor | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Cipset | Qualcomm Snapdragon 615 |
GPU | Adreno 405 |
Date Announced | June 2015 |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
LTE Network | LTE |
Version/SIM | Dual SIM Version (Micro-SIM) |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 152.2 x 79.1 x 7.9 mm |
Weight | 169 g |
Keyboard / Pad | – |
Others | – |
Display | |
Technology | TFT, 16M colors, 267 PPI Pixel Density |
Resolution | 720 x 1280 pixels (HD) |
Aspect Ratio | 16 : 9 |
Size | 5.5 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
UI / ROM | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 16 GB |
Card Slot | microSD, Max 128 GB |
System Memory | 1.5 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA, LTE |
WIFI | Yes |
NFC | Yes |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 13 Megapixel |
Resolution | 4128 x 3096 pixels |
Flash | LED flash (Back and Front) |
Focus | AutoFocus |
Features | Geo-tagging |
Video | 1080p@30fps |
Front Camera | 5 Megapixel |
Features | |
Battery | Li-Ion 3000 mAh |
Colors | ██ – White ██ – Black ██ – Gold |
GPS | A-GPS |
Sensors | Accelerometer, Proximity |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
Others | – |
Articles (Malay) | |
[BawahSpecs]
Advantages And Disadvantages |
Advantages | Disadvantages |
---|---|
|
|
[BawahAdvantages]