![]() | ![]() | ![]() |
Overview
Samsung Galaxy M34 5G price in Malaysia is about RM1099 for the 128GB model. This is a mid-range phone equipped with a 6.5-inch Super AMOLED display, 120Hz Refresh Rate, and FHD+ resolution.
The phone is powered by a Exynos 1280 (5 nm) chipset, up to 8GB of RAM, up to 256GB of internal storage, and a Li-Po 6000 mAh battery with 25W wired charging.
The phone also comes with a 50MP main sensor, 2MP macro sensor, and 8MP ultrawide on the back and an 13MP sensor for selfies camera on the front section.
Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 3 July 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1099 (128GB /6GB) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G68 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | Yes | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | – | |
| Weight | – | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | Super AMOLED Display | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio, 396 PPI Pixel Density | |
| Size | 6.5 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | – | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Compass, Proximity | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






