![]() | ![]() | ![]() |
Samsung Galaxy M35 Price In Malaysia
Samsung Galaxy M35 price in Malaysia is expected around RM1399 for the 128GB model. This mid-range phone has a 6.6-inch Super AMOLED display, 120Hz refresh rate, and 1080p resolution.
The phone is powered by a Exynos 1380 chipset, up to 8GB of RAM, up to 256GB of internal storage, and a Li-Po 6000 mAh battery with 25W wired charging.
The phone also comes with a 50MP main sensor, an 8MP ultrawide sensor, a 5MP macro sensor on the back, and a 13MP sensor for selfies.
Samsung Galaxy M35 Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 24 May 2024 | |||
Release Date | Coming Soon (Malaysia) | |||
Pre-Order | – | |||
Warranty | – | |||
Price |
| |||
General | ||||
Platform | Android 14 | |||
Chipset | Exynos 1380 (5 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G68 MP5 | |||
UI / ROM | One UI 6.1 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||
SIM | Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 162.3 x 78.6 x 9.1 mm | |||
Weight | 222 g | |||
Scanner | Fingerprint (Side-Mounted) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | Super AMOLED Display | |||
Resolution | 1080 x 2340 pixels, 390 PPI Pixel Density | |||
Size | 6.6 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Stereo Speakers | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | – | |||
Expansion Slot | microSDXC | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 2.0 | |||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | – | |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|