| Spesifikasi Samsung Galaxy Note 4 |
| General | Platform | Android 4.4.4 (KitKat) |
| Processor | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) | |
| Cipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
| GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
| Date Announced | 2014, September | |
| Price | Latest Samsung Price in Malaysia | |
| Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 850 / 900 / 1900 / 2100 | |
| LTE Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| Version/SIM | Micro-SIM | |
| Design | Type | Smartphone |
| Design | Candybar | |
| Dimensions | 153.5 x 78.6 x 8.5 mm | |
| Weight | 176 g | |
| QWERTY | – | |
| Others | stylus | |
| Display | Technology | Super AMOLED, 16M colors,515 ppi pixel density |
| Resolution | 1440 x 2560 pixels | |
| Size | 5.7 inches | |
| Touchscreen | Capacitive Touchscreen, Multitouch | |
| Protection | Corning Gorilla Glass 3 | |
| Others | – | |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | Yes | |
| Music Player | Yes | |
| Sound Format | MP3/eAAC+/WMA/WAV | |
| Video Format | MP4/H.263/H.264/WMV | |
| Streaming | Yes | |
| TV Tunner | – | |
| Editor | Audio/video/Document | |
| Others | – | |
| Memory | Built-in Storage | 32 GB |
| Card Slot | microSD, up to 64 GB | |
| System Memory | 3 GB RAM | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Data Speed | HSDPA, HSUPA, LTE | |
| WIFI | Yes | |
| NFC | Yes | |
| USB | Yes | |
| Bluetooth | Yes | |
| Infrared | Yes | |
| TV-Out | via MHL A/V link | |
| Camera | Camera | 16 Megapixel |
| Resolution | 3456 x 4608 pixels | |
| Flash | LED Flash | |
| Focus | Autofocus, touch focus | |
| Features | optical image stabilization, Dual Shot, Simultaneous HD video and image recording, geo-tagging, face and smile detection, image stabilization, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps | |
| Front Camera | 3.7 Megapixel | |
| Features | Battery | 3,220 mAh |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| GPS | A-GPS, GLONASS | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Others | – |






