![]() | ![]() | ![]() |
Samsung Galaxy Note10+ Overview
Samsung Galaxy Note10+ come with 6.8″ Dynamic AMOLED QHD+ HDR10+ display, fast Exynos 9825 chip, 12GB of RAM, up to 512GB of storage and 4300 mAh battery.
For the camera, the phone use 12+16+12 Megapixel and also 3D TOF sensor to enables 3D scanning as found on the Galaxy S10 5G. For selfie, it use10-Megapixel lens found on top of the display.
In Malaysia, the Samsung Galaxy Note10+ will be priced at RM4199 for the 256GB model and RM4799 for the 512GB model.
Samsung Galaxy Note10+ Price In Malaysia | |
---|---|
Model | Price |
Samsung Galaxy Note10+ – 12GB / 256GB | [aPrice] (RRP) |
Samsung Galaxy Note10+ – 12GB / 512GB | RM4799 (RRP) |
Release Date | 8 August 2019 |
Pre-Order | 8 – 18 August 2019 |
Warranty | 1 Year |
Samsung Galaxy Note10+ Specifications | |
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset | Exynos 9825 (7 nm) |
CPU | Octa-Core CPU |
GPU | Mali-G76 MP12 |
UI / ROM | One UI |
Announced Date | August, 2019 |
Release Date | 8 August 2019 – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 162.3 x 77.2 x 7.9 mm |
Weight | 196 g |
Scanner | Fingerprint (Under Display) |
Color |
|
Others | – |
Display | |
Type | Dynamic AMOLED Display, 16M colors |
Resolution | 1440 x 3040 pixels (QHD+), 19:9 Ratio, 498 PPI Pixel Density |
Size | 6.8 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass |
Others | Always-on display, HDR10+ |
Multimedia | |
Audio Jack | – |
Radio | Yes |
Music Player | Yes |
Others | Dolby Atmos/AKG sound |
Memory | |
Memory Variants |
|
Expansion Slot | – |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | Dual Pixel PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS |
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer |
In The Box | – |
Others | Samsung DeX, BixBy |
Articles | |
[RelatedPost1] |