Samsung Galaxy S10+ Overview
Samsung Galaxy S10 Plus is a high-end smartphone with Dynamic AMOLED 6.4-inch QHD+ display, Snapdragon 855 or Exynos 9820 chipset depend on what country you’re live and up to 1TB / 12GB RAM memory option.
Samsung Galaxy S10+ is available with a triple camera on the back and dual selfie camera with 10+8 Megapixel lens. Others best features found on Galaxy S10 Plus included Li-Ion 4100 mAh battery with fast and wireless charging, under display fingerprint scanner and latest Android Pie platform. Samsung Galaxy S10 Plus price in Malaysia is around RM3699.
Samsung Galaxy S10+ Price In Malaysia | |
---|---|
Model | Price |
Galaxy S10+ – 8GB / 128GB | [aPrice] (RRP) |
Galaxy S10+ – 8GB / 512GB | RM4599 (RRP) |
Galaxy S10+ – 12GB / 1TB | N/A |
Release Date | 22 February 2019 |
Pre-Order | 22 – 28 February 2019 |
Samsung Galaxy S10+ Specifications | |
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset |
|
CPU | Octa-Core CPU |
GPU |
|
UI / ROM | One UI |
Announced Date | 2019, February |
Release Date | 22 February 2019 – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
4G+ / LTE-A | Yes |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | Glass and Aluminium |
Dimensions | 157.6 x 74.1 x 7.8 mm |
Weight | 175 g |
Scanner | Fingerprint (Under Display) |
Color |
|
Others | Dust/Water Proof (IP68) |
Display | |
Type | Super AMOLED Display, 16M colors |
Resolution | 1440 x 3040 pixel (QHD+), 19:9 Aspect Ratio, 526 PPI Pixel Density |
Size | 6.4 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 6 |
Others | HDR10, Always-on display |
Multimedia | |
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | Dolby Atmos/AKG Soun |
Memory | |
Memory Variants |
|
Expansion Slot | microSD, 512 GB (Max) |
Connectivity | |
Internet Data |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | Dual Pixel PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama, OIS, 2X Optical Zoom |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
In The Box | – |
Others | – |
Telco Plan | |
Maxis | – |
Celcom | – |
UMobile | – |
DiGi | – |
Articles | |
[RelatedPost1] |