![]() | ![]() | ![]() |
Samsung Galaxy S21 5G Overview
Samsung has launched its flagship smartphone, Samsung Galaxy S21. The phone comes with a 6.2-inch FHD+ Dynamic AMOLED 2x screen, powered by Exynos 2100 chip, 8GB RAM, 256GB internal storage, and a 4000mAh battery.
For the camera, the phone comes with a combination of 12MP + 12MP + 64MP rear camera, while for the selfie it uses a 10MP camera.
In Malaysia, Samsung Galaxy S21 is offered at RM 3699 for the 8/256GB model. It is available in Phantom Violet, Phantom Gray, Phantom White, and Phantom Pink colors.
Samsung Galaxy S21 5G Price In Malaysia | |
|---|---|
| Model | Price |
| Samsung Galaxy S21 5G – 8GB / 128GB | N/A |
| Samsung Galaxy S21 5G – 8GB / 256GB | [aPrice] (RRP) |
| Announced Date | January 2020 |
| Release Date | 14 January 2020 |
| Pre-Order | 14 – 29 January 2020 |
| Warranty | 1 Year |
Samsung Galaxy S21 5G Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Exynos 2100 (5 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G78 MP14 |
| UI / ROM | One UI 3.1 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G Network | 5G SA/NSA/Sub6/mmWave |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 151.7 x 71.2 x 7.9 mm |
| Weight | 169 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | IP68 Dust/Water Resistant (up to 1.5m for 30 mins) |
| Display | |
| Type | Dynamic AMOLED 2X Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 421 PPI Pixel Density |
| Size | 6.2 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass Victus |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Stereo |
| Others | Tuned by AKG |
| Memory | |
| Memory |
|
| Type | UFS 3.X |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | USB Type-C 3.2, USB On-The-Go |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Selfie Camera | 10 Megapixel (F2.2, 26mm, 1/3.24″, 1.22µm) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer |
| In The Box | – |
| Others | – |






