Samsung Galaxy S23 FE Price In Malaysia
Samsung Galaxy S23 FE price in Malaysia starts at RM2999 for the 128GB model. The phone is available starting on 10 October 2023 in Mint, Cream, Graphite, and Purple colors.
For the specs, Samsung Galaxy S23 FE has a 6.4-inch Dynamic AMOLED 2X display and 1080 x 2340 pixels resolution. It also has a Li-Po 5000 mAh battery with 25W wired charging, Wi-Fi 6e, and an Android 13 platform.
For the camera, the phone is available with a 50MP main camera with up to 8K video recorder, 8MP telephoto sensor, 12MP ultrawide sensor, and 10MP sensor for selfies.
Samsung Galaxy S23 FE Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 4 October 2023 | |||||
Release Date | 10 October 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 1 Year | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Exynos 2200 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Xclipse 920 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 158 x 76.5 x 8.2 mm | |||||
Weight | 209 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP68 Dust/Water Resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | Dynamic AMOLED 2X Display | |||||
Resolution | 1080 x 2340 pixels, 403 PPI Pixel Density | |||||
Size | 6.4 inches | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 30 min | |||||
Sensors | Accelerometer, Proximity | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|