Samsung Galaxy S23+ Price In Malaysia
The Samsung Galaxy S23+ is a premium phone with a 6.6-inch Dynamic AMOLED 2X display and HDR10+ support. It is powered by a Snapdragon 8 Gen 2 chipset, 8GB of RAM, up to 512GB of memory, and a Li-Po 4700 mAh battery.
On the back, the phone uses a triple camera with a 50MP main sensor, a 10MP telephoto sensor, and a 12MP ultrawide lens. While the selfie camera uses a 12MP sensor. The Samsung Galaxy S23+ price in Malaysia is start from RM4699 for the 8GB / 256GB model.
Samsung Galaxy S23+ Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | February 2023 | |||||
Release Date | 2 February 2003 | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | One UI 5.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 | |||||
5G Network | SA/NSA/Sub6 | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 157.8 x 76.2 x 7.6 mm | |||||
Weight | 196 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability |
| |||||
Others | – | |||||
Display | ||||||
Type | Dynamic AMOLED 2X Display | |||||
Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 ratio, 390 PPI Pixel Density | |||||
Size | 6.6 inches | |||||
Protection | Corning Gorilla Glass Victus 2 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | Tuned by AKG | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 3.2, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+ | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 65% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer | |||||
In The Box | – | |||||
Others |
| |||||
Competitors | ||||||
|