


Samsung Galaxy Tab 3 10.1 – Preview |
Samsung Galaxy Tab 3 10.1 memiliki spesifikasi yang hampir sama Galaxy Tab 3 8.0 termasuk 1280×800 resolusinya. Sedikit perbezaan dari saiz paparan dimana Samsung Galaxy Tab memiliki skrin sebesar 10.1 inci dan keupayaan prosessornya dimana peranti ini mengunakan prosessor yang lebih laju iaitu Dual-Core 1.6 Ghz. Terdapat 3 pilihan untuk
Samsung Galaxy Tab 3 10.1 ini iaitu versi Wifi, versi 3G dan juga LTE untuk rangkaian internet yang lebih laju yang didatangkan melalui dua pilihan warna hitam dan putih. Untuk harga terbaru Samsung Galaxy Tab 10.1 3 boleh merujuk kepada
senarai harga Samsung apabila telah berada di pasaran Malaysia.
Samsung Galaxy Tab 3 10.1 – Specification |
General | Platform | Android 4.2.2 Jelly Bean |
Processor | Dual-core 1.6 GHz |
Cipset | Intel Atom Z2560 |
GPU | PowerVR SGX544MP2 |
Date Announced | 2013, June |
Price | Latest Samsung Price in Malaysia |
Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
LTE Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Optional | WIFI Version, WIFI + 3G Version, WIFI + LTE Version |
Design | Type | Tablet |
Design | Tablet |
Dimensions | 243.1 x 176.1 x 8 mm |
Weight | 510 g |
QWERTY | – |
Features | – |
Display | Technology | TFT, 16M colors, 149 PPI |
Resolution | 1280 x 800 pixels |
Size | 10.1 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Features | TouchWiz UI |
Multimedia | 3.5mm Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Sound Format | MP3/WAV/eAAC+/AC3/FLAC |
Video Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Streaming | Yes |
TV Tunner | – |
Editor | Photo/Video Editor |
Features | – |
Memory | Built-in Storage | 16/32 GB |
Card Slot | microSD, up to 64 GB |
System Memory | 1 GB RAM |
Connectivity | GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA, HSUPA, LTE |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | Yes |
TV-Out | Yes |
Camera | Camera | 3.15 Megapixel |
Resolution | 2048×1536 pixels |
Flash | – |
Focus | – |
Features | Geo-tagging |
Video | 720p |
Front Camera | 1.3 Megapixel |
Features | Battery | Li-Po 6800 mAh |
Colors | Black, White |
GPS | A-GPS |
Sensor | Accelerometer, compass |
Applications | Organizer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Features | – |
Latest Samsung Mobile Phone
Mediatek Dimensity 6300
AMOLED 6.7" 1080p
RM899
Exynos 2400e
AMOLED 6.7" 1080p
RM3,299
Mediatek Helio G85
PLS LCD 6.7" 720p
RM449
Snapdragon 8 Gen 3
AMOLED 6.7" 1080p
RM4,999