Samsung Galaxy Tab A7 10.4 (2022) Price In Malaysia
The Samsung Galaxy Tab A7 10.4 (2022) price in Malaysia is RM1099 for the 64GB / 4GB RAM model. The tablet is available in Dark Gray, Silver and Gold color.
For the specs, Galaxy Tab A7 10.4 is packed with a 10.4-inch LCD and 1200 x 2000 pixels resolution. It is powered by a Unisoc UMS512 T618 (12 nm) chipset, a Li-Po 7040 mAh battery, and 4G LTE connection for internet.
The tablet is available with a 13MP main camera on the back. While the selfie camera, it uses a 5MP sensor.
Samsung Galaxy Tab A7 10.4 (2022) Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | November 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Unisoc UMS512 T618 (12 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali G52 MP2 | |||||
UI / ROM | One UI 4 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | – | |||||
SIM | Nano SIM | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 247.6 x 157.4 x 7 mm | |||||
Weight | 477 g | |||||
Scanner | – | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | TFT LCD Display | |||||
Resolution | 1200 x 2000 pixels, 5:3 ratio, 224 PPI Pixel Density | |||||
Size | 10.4 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||||
NFC | – | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features | – | |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Gyro, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|