![]() | ![]() | ![]() |
Samsung Galaxy Tab A9+ Price In Malaysia
Samsung Galaxy Tab A9+ price in Malaysia starts at RM1099 for the 64GB model. The tablet is available starting on 23 October 2023 in Graphite, Silver, and Navy colors.
The Samsung Galaxy Tab A9+ is a budget tablet with an 11.0-inch TFT LCD display and 1200 x 1920 pixels resolution. It is also packed with Li-Po 7040 mAh battery, 15W wired charging, Wi-Fi 5, and an Android 13 platform.
For the camera, the tablet is available with an 8MP main camera and a 5MP sensor for selfies.
Samsung Galaxy Tab A9+ Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 5 October 2023 | |
| Release Date | 23 October 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | 1 Year | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 619 | |
| UI / ROM | One UI 5.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| SIM | Nano-SIM, eSIM | |
| Design | ||
| Type | Tablet | |
| Body / Material |
| |
| Dimensions | 257.1 x 168.7 x 6.9 mm | |
| Weight | 480 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | TFT LCD Display | |
| Resolution | 1200 x 1920 pixels, 206 PPI Pixel Density | |
| Size | 11.0 inches | |
| Protection | – | |
| Others | 90 Hz Refresh Rate | |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Stereo Speakers (4 Speakers) | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | – | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.1, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features | – | |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






