Samsung Galaxy Xcover FieldPro Overview
Samsung Galaxy Xcover FieldPro is a new rugged phone with MIL-STD-810G and IP68 certified. It means the phone can survive in adverse conditions and hard shocks. It also can go up to 1.5m underwater for half an hour.
Under the hood, the phone powered by Exynos 9810 chipset with 4GB of RAM, 64GB of built-in storage and 4,500mAh battery.
The phone also packed with a 5.1” display with QHD resolution, an 8MP selfie camera and 12MP main camera on the back.
The phone runs Android 9 Pie and can get Android 10 updates in the future. Samsung Galaxy Xcover FieldPro price is expected around RM1499.
Samsung Galaxy Xcover FieldPro Price In Malaysia | |
---|---|
Model | Price |
Samsung Galaxy Xcover FieldPro – 4GB / 64GB | [aPrice] (Expected) |
Release Date | Coming Soon |
Pre-Order | – |
Warranty | – |
Samsung Galaxy Xcover FieldPro Specifications | |
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-Core CPU |
GPU | Mali-G72 MP18 |
UI / ROM | – |
Announced Date | 2019, October |
Release Date | Coming Soon – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 158.5 x 80.7 x 14.2 mm |
Weight | 256 g |
Scanner | Fingerprint (Rear Mounted) |
Color |
|
Others |
|
Display | |
Type | 16M colors |
Resolution | 1440 x 2560 pixels (QHD+), 16:9 Ratio, 576 PPI Pixel Density |
Size | 5.1 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | microSD, 512 GB (Max) |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | Yes |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | Triple LED Flash |
Focus | PDAF |
Features | Geo-Tagging |
Shooting Modes | HDR, Panorama |
Video | 1080p@30fps |
Selfie Camera |
|
Features | |
Battery | Li-Po 4500 mAh (Non-removable) |
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO |
Sensors | Accelerometer, Proximity, Compass |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |