![]() | ![]() | ![]() |
Sony Xperia 1 V Price In Malaysia
Sony Xperia 1 V price in Malaysia is about RM6399 for the 256GB model. This is a premium phone equipped with a 6.5-inch OLED display, HDR BT.2020 support, and 1644p resolution.
The phone is powered by a Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset, 12GB of RAM, 256GB of internal storage, and a Li-Po 5000 mAh battery with 30W wired charging.
On the back, the phone uses a triple-camera system consisting of a 48MP main sensor, a 12MP ultrawide sensor, and a 12MP telephoto sensor. While the selfie camera also uses a 12MP sensor on the front section.
Sony Xperia 1 V Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 11 May 2023 | |
| Release Date | July 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM6399 (256GB / 12GB) RRP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 740 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 165 x 71 x 8.3 mm | |
| Weight | 187 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Others | – | |
| Display | ||
| Type | OLED Display | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio, 449 PPI Pixel Density | |
| Size | 6.5 inches | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Stereo Speakers | |
| Others | Dynamic Vibration System | |
| Memory | ||
| Memory |
| |
| Type | UFS | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG, video output | |
| Bluetooth | Bluetooth 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer, Color Spectrum | |
| In The Box | – | |
| Others | Native Sony Alpha Camera Support | |
| Competitors | ||
| ||






