![]() | ![]() | ![]() |
Sony Xperia 10 V Price In Malaysia
Sony Xperia 10 V price in Malaysia is about RM2199 for the 256GB model. This is a mid-range phone equipped with a 6.1-inch OLED display, HDR support, and FHD+ resolution.
The phone is powered by a Qualcomm SM6375 Snapdragon 695 5G chipset, 6GB of RAM, 256GB of internal storage, and a Li-Po 5000 mAh battery.
On the back, the phone uses a triple-camera system consisting of a 48MP main sensor, an 8MP ultrawide sensor, and an 8MP telephoto sensor. While the selfie camera also uses an 8MP sensor on the front section.
Sony Xperia 10 V Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 11 May 2023 | |
| Release Date | August 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM2199 (256GB / 6GB) RRP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 619 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G Network | Bands 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 155 x 68 x 8.3 mm | |
| Weight | 159 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Others | – | |
| Display | ||
| Type | OLED Display | |
| Resolution | 1080 x 2400 pixels, 449 PPI Pixel Density | |
| Size | 6.1 inches | |
| Protection | Corning Gorilla Glass Victus | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Stereo Speakers | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






