Samsung Z1 Overview |
Samsung Z1 is one of the devices that use Tizen 2.3 operating system. It integrated by Dual-core 1.2 GHz Cortex-A7 and 768 MB RAM. Device that focuses the entry-level market has 4.0 inches display with 480 x 800 pixels and 233 ppi pixel density. In addition, it is also equipped with 3.15 megapixel camera and 0.3 Megapixel front camera for video call and selfie. These devices also offered with Built-in memory 4 GB and comes with additional slot up to 64 Gb. Among other features likes WIFI, Bluetooth, GPS and more. For Samsung Z1 price in Malaysia, you can refer the Samsung Price List when the device is available in Malaysia. Also check Samsung Z1 price in Singapore, United States (US), and United Kingdom (UK) below. |
Samsung Z1 Price In Malaysia |
Model | Expected Price |
---|---|
Samsung Z1 | – |
Samsung Latest Price In Malaysia |
Other Countries | Expected Price |
---|---|
Price In United States (US) | – |
Price In United Kingdom (UK) | – |
Price In Singapore | – |
Samsung Z1 Specification |
General | |
---|---|
Platform | Tizen OS, v2.3 |
Processor | Dual-core 1.2 GHz Cortex-A7 |
Cipset | Spreadtrum SC7727S |
GPU | Mali-400 |
Date Announced | January 2015 |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 900 / 2100 |
LTE Network | – |
Version/SIM | Dual SIM Version |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 120.4 x 63.2 x 9.7 mm |
Weight | 112 g |
QWERTY | – |
Others | – |
Display | |
Technology | PLS TFT, 16M colors, 233 ppi pixel density |
Resolution | 480 x 800 pixels |
Size | 4.0 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3 / WAV / AAC / Flac |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 4 GB |
Card Slot | microSD, Maximum 64 GB |
System Memory | 768 MB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 3.15 Megapixel |
Resolution | 2048 x 1536 pixels |
Flash | LED flash |
Focus | Autofocus, Touch Focus |
Features | Geo-tagging, face detection |
Video | Yes |
Front Camera | 0.3 Megapixel |
Features | |
Battery | Li-Ion 1500 mAh |
Colors | White, Black, Wine Red |
GPS | A-GPS, GLONASS |
Sensors | Accelerometer |
Applications | Organizer |
Others | – |