Vivo X5 Overview |
Vivo X5 has advantages, especially in audio system powered by the MAX97220 amplifiers and CS4398 DAC chip to ensure the best audio quality for users. The device comes with Android 4.4 (KitKat) is also integrated with Qualcomm Snapdragon Octa-Core 64-bit 1.5 GHz and 2 GB RAM. For better internet surfing experience, this device is also equipped with LTE connectivity. At the back have 13 Megapixel camera made up of 6P lenses, a F2.0 aperture, and a 2nd generation Sony stacked sensor. These devices also offered 16 GB internal memory and comes with additional slot up to 128 GB. Among other features likes WIFI, Bluetooth, GPS and more. For Vivo X5 price in Malaysia, you can refer the Vivo Price List when the device is available in Malaysia. Also check Vivo X5 price in Singapore, United States (US), and United Kingdom (UK) below. |
Vivo X5 Price In Malaysia |
Model | Price |
---|---|
Vivo X5 | RM1199 (Expected) |
Vivo Latest Price In Malaysia |
Other Countries | Price |
---|---|
Price In United States (US) | – |
Price In United Kingdom (UK) | – |
Price In Singapore | – |
Vivo X5 Specification |
General | |
---|---|
Platform | Android 4.4 (KitKat) |
Processor | Octa-Core 64-bit 1.5 GHz |
Cipset | Qualcomm Snapdragon |
GPU | – |
Date Announced | 2014 |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | WCDMA 850 / 900 / 2100 |
LTE Network | FDD-LTE 1800/2100 / 2600 |
Version/SIM | – |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 143.3 × 71.1 × 6.3mm |
Weight | 141g |
QWERTY | – |
Others | – |
Display | |
Technology | IPS LCD, 16M colors |
Resolution | 1280 x 720 pixels |
Size | 5.0 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 16 GB |
Card Slot | microSD, Maximum 128 GB |
System Memory | 2 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA, LTE |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 13 Megapixel |
Resolution | 4128 x 3096 pixels |
Flash | LED flash |
Focus | Autofocus |
Features | Geo-tagging, face detection, panorama, HDR |
Video | 1080p@30fps |
Front Camera | 5 Megapixel |
Features | |
Battery | Li-Ion 2250 mAh |
Colors | White |
GPS | A-GPS |
Sensors | Accelerometer, gyro, proximity, compass |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Others | – |