| spesifikasi |
| General | Platform | Android 4.2 Jelly Bean |
| Processor | Quad-core 1.2 GHz | |
| Cipset | MTK 8125 | |
| GPU | – | |
| Date Announced | 2013, April | |
| Price | Latest Acer Price in Malaysia | |
| Coverage | GSM Network | – |
| UMTS Network | – | |
| LTE Network | – | |
| Options | – | |
| Design | Type | Tablet |
| Design | Tablet | |
| Dimensions | 208.7 x 145.7 x 11.1 mm | |
| Weight | 410 g | |
| QWERTY | – | |
| Others | – | |
| Display | Technology | LED-backlit IPS LCD, 16M colors, 162PPI |
| Resolution | 768 x 1024 pixels | |
| Size | 7.9 inches | |
| Touchscreen | Capacitive Touchscreen, Multitouch | |
| Protection | – | |
| Others | – | |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | – | |
| Music Player | Yes | |
| Sound Format | MP3/WAV/eAAC+ | |
| Video Format | MP4/H.263/H.264 | |
| Streaming | Yes | |
| TV Tunner | – | |
| Editor | Photo/Video Editor | |
| Others | – | |
| Memory | Built-in Storage | 16 GB storage |
| Card Slot | microSD, up to 32 GB | |
| System Memory | 1 GB RAM | |
| Connectivity | GPRS | – |
| EDGE | – | |
| Data Speed | – | |
| WIFI | Yes | |
| NFC | – | |
| USB | Yes | |
| Bluetooth | Yes | |
| Infrared | – | |
| TV-Out | – | |
| Camera | Camera | 5 Megapixel |
| Resolution | 2592×1944 pixels | |
| Flash | – | |
| Focus | Autofocus | |
| Features | Geo-tagging | |
| Video | Yes | |
| Front Camera | Yes | |
| Features | Battery | Li-Ion 4960 mAh |
| Colors | Black | |
| GPS | A-GPS | |
| Sensors | Accelerometer, gyro | |
| Applications | Organizer, SNS Integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Others | – |






