BlackBerry Passport
Spesifikasi BlackBerry Passport |
General | Platform | BlackBerry 10.1 OS |
Processor | Quad-core Processor | |
Cipset | Qualcomm Snapdragon 800 | |
GPU | – | |
Date Announced | 2014, June | |
Price | Latest BlackBerry Price in Malaysia | |
Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 | |
LTE Network | LTE | |
Version/SIM | Single SIM | |
Design | Type | Smartphone |
Design | Candybar | |
Dimensions | – | |
Weight | – | |
QWERTY | Yes | |
Others | – | |
Display | Technology | 16M colors, 453 PPI Pixel Density |
Resolution | 1440 x 1440 pixels | |
Size | 4.5 inches | |
Touchscreen | Capacitive Touchscreen, Multitouch | |
Protection | – | |
Others | – | |
Multimedia | 3.5mm Audio Jack | Yes |
Radio | – | |
Music Player | Yes | |
Sound Format | MP3/eAAC+/WMA/WAV | |
Video Format | MP4/H.263/H.264/WMV | |
Streaming | Yes | |
TV Tunner | – | |
Editor | Audio/video/Document | |
Others | – | |
Memory | Built-in Storage | 32 GB |
Card Slot | microSD, up to 64 GB | |
System Memory | 3 GB RAM | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
Data Speed | HSDPA, HSUPA, LTE | |
WIFI | Yes | |
NFC | Yes | |
USB | Yes | |
Bluetooth | Yes | |
Infrared | – | |
TV-Out | – | |
Camera | Camera | Yes |
Resolution | – | |
Flash | – | |
Focus | Autofocus, Touch focus | |
Features | Geo-tagging, face detection | |
Video | [email protected] | |
Front Camera | Yes | |
Features | Battery | Li-Ion 3450 mAh |
Colors | Black | |
GPS | Yes | |
Sensors | Accelerometer, proximity | |
Applications | Organizer | |
Others | – |
Disclaimer : Information provided are for reference only. Please let us know if there is an error or notice missing information. |