BlackBerry Z3
spesifikasi BlackBerry Z3 |
General | Platform | BlackBerry 10.2.1 OS |
Processor | Dual-core 1.2 GHz Krait 200 | |
Cipset | Qualcomm MSM8230 Snapdragon 400 | |
GPU | Adreno 305 | |
Date Announced | 2014, April | |
Price | Latest BlackBerry Price in Malaysia | |
Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 900 / 1900 / 2100 | |
LTE Network | – | |
Version/SIM | Micro-SIM | |
Design | Type | Smartphone |
Design | Candybar | |
Dimensions | 140 x 72.8 x 9.3 mm | |
Weight | 164 g | |
QWERTY | – | |
Others | – | |
Display | Technology | TFT, 16M colors, 220 PPI Pixel Density |
Resolution | 540 x 960 pixels | |
Size | 5.0 inches | |
Touchscreen | Capacitive Touchscreen, Multitouch | |
Protection | – | |
Others | – | |
Multimedia | 3.5mm Audio Jack | Yes |
Radio | Yes | |
Music Player | Yes | |
Sound Format | MP3/eAAC+/WMA/WAV | |
Video Format | MP4/H.263/H.264/WMV | |
Streaming | Yes | |
TV Tunner | – | |
Editor | Audio/video/Document | |
Others | – | |
Memory | Built-in Storage | 8 GB |
Card Slot | microSD, up to 32 GB | |
System Memory | 1.5 GB Ram | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
Data Speed | HSPA+ | |
WIFI | Yes | |
NFC | Yes | |
USB | Yes | |
Bluetooth | Yes | |
Infrared | – | |
TV-Out | – | |
Camera | Camera | 5 Megapixel |
Resolution | 2592 х 1944 pixels | |
Flash | LED flash | |
Focus | Autofocus | |
Features | Geo-tagging | |
Video | 1080p | |
Front Camera | 1.1 Megapixel | |
Features | Battery | Li-Ion 2500 mAh |
Colors | Black | |
GPS | A-GPS | |
Sensors | Accelerometer | |
Applications | Organizer | |
Others | – |
Disclaimer : Information provided are for reference only. Please let us know if there is an error or notice missing information. |