| Spesifikasi Motorola Moto E |
| General | Platform | Android 4.4.2 (KitKat) |
| Processor | Dual-core 1.2 GHz Cortex-A7 | |
| Cipset | Qualcomm Snapdragon 200 | |
| GPU | Adreno 302 | |
| Date Announced | 2014, May | |
| Price | Latest Motorola Price in Malaysia | |
| Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 850 / 1700 / 1900 / 2100 | |
| LTE Network | – | |
| Version/SIM | Dual SIM Version (Micro-SIM, dual stand-by) Single SIM Version (Micro-SIM) Dual SIM Version with Digital TV (Micro-SIM, dual stand-by) | |
| Design | Type | Smartphone |
| Design | Candybar | |
| Dimensions | 124.8 x 64.8 x 12.3 mm | |
| Weight | 142 g | |
| QWERTY | – | |
| Others | – | |
| Display | Technology | LCD, 16M colors, 256 PPI Pixel Density |
| Resolution | 540 x 960 pixels | |
| Size | 4.3 inches | |
| Touchscreen | Capacitive Touchscreen, Multitouch | |
| Protection | Corning Gorilla Glass 3 | |
| Others | – | |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | Yes | |
| Music Player | Yes | |
| Sound Format | MP3/eAAC+/WMA/WAV | |
| Video Format | MP4/H.263/H.264/WMV | |
| Streaming | Yes | |
| TV Tunner | – | |
| Editor | Audio/video/Document | |
| Others | – | |
| Memory | Built-in Storage | 4 GB |
| Card Slot | microSD, up to 32 GB | |
| System Memory | 1 GB Ram | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Data Speed | HSDPA: 21 Mbps, HSUPA: 5.76 Mbps | |
| WIFI | Yes | |
| NFC | – | |
| USB | Yes | |
| Bluetooth | Yes | |
| Infrared | – | |
| TV-Out | – | |
| Camera | Camera | 5 Megapixel |
| Resolution | 2592 х 1944 pixels | |
| Flash | – | |
| Focus | Autofocus | |
| Features | Geo-tagging | |
| Video | 854×480@30fps | |
| Front Camera | – | |
| Features | Battery | Li-Ion 1980 mAh |
| Colors | Black, White | |
| GPS | A-GPS | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Others | – |






