


Samsung Galaxy S II Plus – Preview
|
Samsung Galaxy S II Plus mula dilancarkan pada awal tahun 2013 dan merupakan kesinambungan daripada peranti Galaxy S II dengan spesifikasi dan reka bentuk yang hampir sama. Namun, Samsung telah memberi nafas baru pada peranti ini dengan menawarkan platform baru iaitu Android 4.1.2 Jelly Bean. Dia turut menyokong User Interface (UI) yang baru dengan fungsi-fungsi seperti Smart Stay, Popup Play dan sebagainya. Selain itu, ia turut dipadukan dengan Dual-Core 1.2 Ghz Processor dan juga memori sistem sebesar 1 Gb RAM. Untuk fungsi pengambaran pula, Samsung Galaxy S II Plus menawarkan 8 Megapixel yang didatangkan bersama LED Flash dan penstabilan imej. Di bahagian hadapannya pula tertera 2 Megapixel kamera untuk panggilan video menggunakan Skype dan sebagainya. Samsung Galaxy S II Plus boleh didapati putih dan biru gelap dengan memori terbina sebesar 8 GB serta menyokong slot microSD sehingga 64 Gb.
Samsung Galaxy S II Plus – Specification
|
General | Phone Rating | [starreviewmulti id=3 tpl=20] |
Platform | Android 4.1.2 (Jelly Bean) |
Processor
| Dual-Core 1.2 GHz Processor |
Cipset
| Broadcom BC28155 |
GPU
| Broadcom VideoCore IV |
Date Announced | 2013, January |
Price | Latest Samsung Price in Malaysia |
Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
LTE Network | – |
Design | Type | Smartphone |
Design | Candybar |
Dimensions | 125.3 x 66.1 x 8.5 mm |
Weight | 121 g |
QWERTY | – |
Features | – |
Display | Technology | Super AMOLED Plus, 16M colors, 217 PPI |
Resolution | 480 x 800 pixels |
Size | 4.3 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Features | TouchWiz UI |
Multimedia | 3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3/WAV/WMA/AAC+ |
Video Format | MP4/WMV/H.263/H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Photo/Video Editor |
Features | – |
Memory | Built-in Storage | 8 GB |
Card Slot | microSD, up to 64 GB |
System Memory | 1 Gb RAM |
Connectivity | GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA, HSUPA |
WIFI | Yes |
NFC | Yes |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | Camera | 8 Megapixel |
Resolution | 3264×2448 pixels |
Flash | LED flash |
Focus | Autofocus, Touch Focus |
Features | Geo-tagging, Face Detection, image stabilization |
Video | 1080p@30fps |
Front Camera | Yes |
Features | Battery | Li-Ion 1650 mAh |
Colors | Chic White, Dark Blue |
GPS | A-GPS |
Sensor | Accelerometer, proximity, compass, gyro |
Applications | Organizer, Maps, Gmail, YouTube, Facebook, Google Talk |
Features | – |
Latest Samsung Mobile Phone
Mediatek Dimensity 6300
AMOLED 6.7" 1080p
RM899
Exynos 2400e
AMOLED 6.7" 1080p
RM3,299
Mediatek Helio G85
PLS LCD 6.7" 720p
RM449
Snapdragon 8 Gen 3
AMOLED 6.7" 1080p
RM4,999