| Samsung Galaxy S4 – Preview |
Samsung Galaxy S 4 merupakan kesinambungan kepada perantu ulung Samsung iaitu Samsung Galaxy S 3 yang merupakan peranti terbaik Samsung. Galaxy S 4 dilengkapi dengan processor Quad-Core 1.6 Ghz dan dipadukan dengan RAM sebesar 2GB. Peranti yang dilancarkan pada bulan march lalu turut dilengkapi dengan kamera 13 Megapixel dengan rakaman video HD. Samsung Galaxy S 4 telah memperkenalkan beberapa teknologi baru yang ada padanya termasuk Smart stay, Smart pause, Smart scroll dan sebagainya. Bukan itu saja, ia turut dilengkapi dengan pengecas tanpa wayar. Galaxy S 4 ini boleh didapati dalam 3 warna putih, hitam dan biru yang didatangkan bersama pakej memori terbina 16GB, 32 GB dan 64 GB serta menyokong slot memori tambahan sehingga 64 GB. Untuk harga terbaru Samsung Galaxy S 4 boleh merujuk kepada senarai harga Samsung.
| Samsung Galaxy S4 – Specification | ||
| General | Platform | Android 4.2.2 (Jelly Bean) |
| Processor | Quad-core 1.6 GHz | |
| Cipset | Exynos 5 Octa 5410 | |
| GPU | Cortex-A7 | |
| Date Announced | 2013, March | |
| Price | Latest Samsung Price in Malaysia | |
| Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 850 / 900 / 1900 / 2100 | |
| LTE Network | LTE | |
| Design | Type | Smartphone |
| Design | Candybar | |
| Dimensions | 136.6 x 69.8 x 7.9 mm | |
| Weight | 130 g | |
| QWERTY | – | |
| Features | – | |
| Display | Technology | Super AMOLED, 16M colors, 441 PPI |
| Resolution | 1080 x 1920 pixels | |
| Size | 5.0 inches | |
| Touchscreen | Capacitive Touchscreen, Multitouch | |
| Protection | Corning Gorilla Glass 3 | |
| Features | TouchWiz UI | |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | – | |
| Music Player | Yes | |
| Sound Format | MP3/WAV/eAAC+/AC3/FLAC | |
| Video Format | MP4/DivX/XviD/WMV/H.264/H.263 | |
| Streaming | Yes | |
| TV Tunner | – | |
| Editor | Photo/Video Editor | |
| Features | – | |
| Memory | Built-in Storage | 16/32/64 GB |
| Card Slot | microSD, up to 64 GB | |
| System Memory | 2 GB RAM | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Data Speed | HSDPA, HSUPA, LTE | |
| WIFI | Yes | |
| NFC | Yes | |
| USB | Yes | |
| Bluetooth | Yes | |
| Infrared | Yes | |
| TV-Out | MHL 2 A/V link | |
| Camera | Camera | 13 Megapixel |
| Resolution | 4128 x 3096 pixels | |
| Flash | LED flash | |
| Focus | Autofocus, Touch focus | |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, face and smile detection, image stabilization, HDR | |
| Video | 1080p@30fps | |
| Front Camera | 2 Megapixel | |
| Features | Battery | Li-Ion 2600 mAh |
| Colors | White Frost, Black Mist, Arctic Blue | |
| GPS | A-GPS and GLONASS | |
| Sensor | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Applications | Organizer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
| Features | S-Voice, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging | |






