| spesifikasi Samsung Galaxy Tab 4 8.0 |
| General | Platform | Android 4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz | |
| Cipset | – | |
| GPU | – | |
| Date Announced | 2014, April | |
| Price | Latest Samsung Price in Malaysia | |
| Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 850 / 900 / 1900 / 2100 | |
| LTE Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| Version/SIM | Samsung Galaxy Tab 4 8.0 LTE Version (Micro Sim) Samsung Galaxy Tab 4 8.0 3G Version (Micro Sim) Samsung Galaxy Tab 4 8.0 Wifi Version | |
| Design | Type | Tablet |
| Design | Tablet | |
| Dimensions | 210 x 124 x 8 mm | |
| Weight | 320 g | |
| QWERTY | – | |
| Others | – | |
| Display | Technology | TFT, 16M colors, 189 PPI Pixel Density |
| Resolution | 1280 x 800 pixels | |
| Size | 8.0 inches | |
| Touchscreen | Capacitive Touchscreen, Multitouch | |
| Protection | – | |
| Others | – | |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | – | |
| Music Player | Yes | |
| Sound Format | MP3/eAAC+/WMA/WAV | |
| Video Format | MP4/H.263/H.264/WMV | |
| Streaming | Yes | |
| TV Tunner | – | |
| Editor | Audio/video/Document | |
| Others | – | |
| Memory | Built-in Storage | 16 GB |
| Card Slot | microSD, up to 64 GB | |
| System Memory | 1.5 GB RAM | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Data Speed | HSDPA: 42Mbps, HSUPA: 5.76 Mbps, LTE: 150 Mbps | |
| WIFI | Yes | |
| NFC | – | |
| USB | Yes | |
| Bluetooth | Yes | |
| Infrared | – | |
| TV-Out | – | |
| Camera | Camera | 3.15 Megapixel |
| Resolution | 2048 x 1536 pixels | |
| Flash | – | |
| Focus | – | |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Front Camera | 1.3 Megapixel | |
| Features | Battery | Li-Po 4450 mAh |
| Colors | White, Black | |
| GPS | A-GPS | |
| Sensors | Accelerometer | |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Others | – |






