vivo iQOO 11 Price In Malaysia
vivo iQOO 11 price in Malaysia is RM3499 (RRP) for the 256GB / 16GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Li-Po 5000 mAh battery, 16GB RAM, and 256GB internal storage.
vivo iQOO 11 is also equipped with a 6.78-inch AMOLED Display and 1440 x 3200 pixels resolution. For the camera, the phone comes with 50MP main sensor, 13MP telephoto sensor, 8MP ultrawide sensor, and a 316MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, NFC, an infrared port, and fingerprint scanner. vivo iQOO 11 was announced on 8 December 2022 and available in white color.
vivo iQOO 11 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 8 December 2022 | |||||
Release Date | December (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | Funtouch 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.9 x 77.1 x 8.4 mm | |||||
Weight | 205 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | LTPO4 AMOLED Display | |||||
Resolution | 1440 x 3200 pixels, 20:9 Aspect Ratio, 518 PPI Pixel Density | |||||
Size | 6.78 inches | |||||
Protection | Corning Gorilla Glass Victus | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type |
| |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fp | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 1-100% in 25 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|