![]() | ![]() | ![]() |
vivo iQOO Neo 7 Price In Malaysia
vivo iQOO Neo 7 price in Malaysia is around RM1699 (Expected) for the 128GB / 8GB model. The phone is powered by Mediatek Dimensity 8200 CPU, Li-Po 5000 mAh battery, up to 12GB RAM, and up to 256B internal storage.
vivo iQOO Neo 7 is also equipped with an 6.78-inch AMOLED Display and a HDR10+ support. For the camera, the phone comes with 64MP main sensor, 2MP macro sensor, 2MP depth sensor, and 16MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.3, NFC, Infrared port and a fingerprint scanner. vivo iQOO Neo 7 was announced on 16 February 2023 and is available in Interstellar Black and Frost Blue colors.
vivo iQOO Neo 7 Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 16 February 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G610 MC6 | |
| UI / ROM | Funtouch 13 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 164.8 x 76.9 x 8.6 mm | |
| Weight | 193 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2400 pixels, 20:9 Aspect Ratio, 388 PPI Pixel Density | |
| Size | 6.78 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time |
| |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






