![]() | ![]() | ![]() |
vivo iQOO Z7i Price In Malaysia
The vivo iQOO Z7i price in Malaysia is around RM699 for the 128GB / 4GB model. The phone is powered by Dimensity 6020 CPU, Li-Po 5000 mAh battery, 4GB RAM, and 128GB internal storage.
The vivo iQOO Z7i also comes with a 6.51-inch IPS LCD Display and a 720 x 1600 pixels resolution. For the camera, it packed with 13MP main sensor, 2MP macro sensors, and a 5MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (side-mounted). vivo iQOO Z7i is announced on 13 March 2023 and is Available in Black, Blue colors.
vivo iQOO Z7i Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 13 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM699 (128GB / 4GB RAM) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G57 MC2 | |
| UI / ROM | Origin OS Ocean | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 164.1 x 75.6 x 8.2 mm | |
| Weight | 186 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 720 x 1600 pixels, 20:9 ratio, 270 PPI Pixel Density | |
| Size | 6.51 inches | |
| Protection | – | |
| Others | – | |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | – | |
| USB | USB Type-C, OTG | |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






