vivo V25e Price In Malaysia
The vivo V25e is a mid-range phone with a 6.44-inch AMOLED display and HDR10+ support. It is powered by a MediaTek Helio G99 chipset, 8GB of RAM, 256GB of memory, and a Li-Po 4500 mAh battery.
The phone also use triple camera on the back with a 64MP main sensor, a 2MP depth sensor, and a 2MP macro sensor. While the selfie camera uses a 32MP sensor. vivo V25e price in Malaysia is around RM1e99 for the 8GB/256GB model.
vivo V25e Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | August 2022 | |||||
Release Date | 29 August 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | MediaTek Helio G99 (6nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | Funtouch OS 12 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 159.20 × 74.20 × 7.79 mm | |||||
Weight | 183 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2404 pixels (FHD+), 20:9 Ratio, 409 PPI Pixel Density | |||||
Size | 6.44 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|