![]() | ![]() | ![]() |
vivo V27 Price In Malaysia
vivo V27 price in Malaysia is around RM1799 for the 256GB / 8GB model. The phone is powered by Snapdragon 870 5G CPU, Li-Po 4600 mAh battery, up to 12GB RAM, and up to 256GB internal storage.
vivo V27 is also equipped with a 6.78-inch AMOLED Display and HDR10+ support. For the camera, the phone comes with 64MP main sensor, 2MP macro sensor, a 8MP ultrawide sensor, and a 50MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, NFC, and an under-display fingerprint scanner.
vivo V27 Specifications | |||||
---|---|---|---|---|---|
Availability | |||||
Announced Date | 1 March 2023 | ||||
Release Date | 30 March 2023 (Malaysia) | ||||
Price |
| ||||
General | |||||
Platform | Android 13 | ||||
Chipset | Mediatek Dimensity 7200 (4 nm) | ||||
CPU | Octa-Core CPU | ||||
GPU | Mali-G610 MC4 | ||||
UI / ROM | Funtouch 13 | ||||
Coverage | |||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 2100 | ||||
4G Network | Bands 1, 3, 5, 8, 28, 38, 40, 41 | ||||
5G Network | Bands 1, 3, 5, 8, 28, 78 SA/NSA | ||||
SIM | Dual Nano SIM | ||||
Design | |||||
Type | Smartphone | ||||
Body / Material |
| ||||
Dimensions | 164.1 x 74.8 x 7.4 mm | ||||
Weight | 180 g | ||||
Scanner | Fingerprint (Under Display) | ||||
Color |
| ||||
Durability | – | ||||
Others | – | ||||
Display | |||||
Type | AMOLED Display | ||||
Resolution | 1080 x 2400 pixels, 20:9 Aspect Ratio, 388 PPI Pixel Density | ||||
Size | 6.78 inches | ||||
Protection | – | ||||
Others |
| ||||
Multimedia | |||||
Audio Jack | – | ||||
Radio | – | ||||
Speakers | Yes | ||||
Others | – | ||||
Memory | |||||
Memory |
| ||||
Type | – | ||||
Expansion Slot | – | ||||
Connectivity | |||||
Data Speed |
| ||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||
NFC | Yes | ||||
USB | USB Type-C 2.0, OTG | ||||
Bluetooth | Bluetooth 5.3, A2DP, LE | ||||
Infrared | – | ||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||||
Camera | |||||
Main Camera |
| ||||
Features |
| ||||
Video | 4K@30/60fps, 1080p@30fps | ||||
Selfie Camera |
| ||||
Features | |||||
Battery |
| ||||
Battery Life | – | ||||
Charging Time | 50% in 19 min | ||||
Sensors | Accelerometer, Proximity, Compass, Gyro | ||||
In The Box | – | ||||
Others | – | ||||
Competitors | |||||
|