![]() | ![]() | ![]() |
vivo V27 Pro Price In Malaysia
vivo V27 Pro price in Malaysia is around RM1899 (Expected) for the 128GB / 8GB model. The phone is powered by Mediatek Dimensity 8200 CPU, Li-Po 4600 mAh battery, up to 12GB RAM, and up to 512GB internal storage.
vivo V27 Pro is also equipped with a 6.78-inch AMOLED Display and HDR10+ support. For the camera, the phone comes with 50MP main sensor, 2MP macro sensor, a 8MP ultrawide sensor, and a 50MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, NFC, and an under-display fingerprint scanner.
vivo V27 Pro Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced Date | 1 March 2023 | |||
Release Date | Coming Soon (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 13 | |||
Chipset | Mediatek Dimensity 8200 (4 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G610 MC6 | |||
UI / ROM | Funtouch 13 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |||
5G Network | Bands 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 164.1 x 74.8 x 7.4 mm | |||
Weight | 182 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | AMOLED Display | |||
Resolution | 1080 x 2400 pixels, 20:9 Aspect Ratio, 388 PPI Pixel Density | |||
Size | 6.78 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 3.1 | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||
Infrared | – | |||
GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30fps, 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | 50% in 19 min | |||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|