![]() | ![]() | ![]() |
vivo X Flip Price In Malaysia
The Vivo X Flip price in Malaysia is about RM3999. It comes with 6.74 inches AMOLED and a 120Hz refresh rate for the main display. Meanwhile, the cover is available with a 3-inch 60Hz display.
Under the hood, the Snapdragon 8+ Gen 1 chip is used with 12GB of RAM and internal storage of up to 512 GB. The battery capacity is 4400mAh with a 44W fast charging system.
The camera is packed with 50MP wide-angle main camera and paired with a 12MP ultrawide sensor as well as a 32MP front camera for selfies.
vivo X Flip Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 20 April 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM3999 (256GB /12GB) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 730 | |
| UI / ROM | OriginOS 3 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions |
| |
| Weight | 198 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | Foldable LTPO AMOLED Display | |
| Resolution | 1080 x 2520 pixels, 407 PPI Pixel Density | |
| Size | 6.74 inches | |
| Protection | – | |
| Cover Display | 3 Inches AMOLED, 422 x 682 pixels, 14.5:9 ratio | |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | 32 Megapixel (F2.5) | |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






