vivo X30 Pro Specifications |
|---|
| General |
|---|
| Platform | Android 9.0 (Pie) |
| Chipset | Exynos 980 (8 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G76 MP5 |
| UI / ROM | Funtouch 10.0 |
| Announced Date | 2019, December |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | 5G band 41(2500), 78(3500); SA/NSA |
| SIM | Dual Nano SIM |
| Design |
|---|
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 158.5 x 74.1 x 8.8 mm |
| Weight | 196.5 g |
| Scanner | Fingerprint (Under Display) |
| Color | - ███ – Black
- ███ – Light Blue
- ███ – Peach
|
| Others | – |
| Display |
|---|
| Type | Super AMOLED Display, 16M colors |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 409 PPI Pixel Density |
| Size | 6.44 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | HDR Support |
|
| Multimedia |
|---|
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | – |
| Memory |
|---|
| Memory Variants | - 128 GB With 8 GB RAM
- 256 GB With 8 GB RAM
|
| Expansion Slot | – |
| Connectivity |
|---|
| Data Speed | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A
- 5G (3.6+ Gbps DL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera |
|---|
| Main Camera | - 64 Megapixel (F1.8, 26mm, 1/1.7″, 0.8µm, OIS) – Primary
- 13 Megapixel (F3.0, 135mm, 1/4.0″, OIS, 5x Optical Zoom) – Periscope Lens
- 32 Megapixel (F2.0, 50mm, 1/2.8″, 0.8µm, OIS, 2x Optical Zoom) – Telephoto
- 8 Megapixel (F2.2, 16mm, 1/4.0″, 1.12µm) – Ultrawide
|
| Flash | LED Flash |
| Focus | PDAF, Laser AF |
| Features | - 4K Video Recorder
- HDR
- Geo Tagging
- Face Detection
- 5x Optical Zoom
- 10x Hybrid Zoom
- 60x Digital Zoom
|
| Video | 2160p@30fps |
| Selfie Camera | - 32 Megapixel (F2.4, 26mm, 1/2.8″, 0.8µm)
|
| Features |
|---|
| Battery | - Li-Po 4350 mAh (Non-removable)
- Fast Battery Charging 33W
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |
| Articles |
|---|
| [RelatedPost1] |