![]() | ![]() | ![]() |
vivo X70 Pro Overview
The Vivo X70 Pro is equipped with a 6.56-inch AMOLED display with FHD+ resolution and a 120Hz refresh rate. Under the hood, the phone is powered by a MediaTek Dimensity 1200 chip, 12GB of RAM, 256GB of internal storage, and also a 4,450mAh capacity battery that supports 44W fast charging.
For the camera, Vivo X70 comes with a combination of 50MP, 12MP, 12MP, and 8MP sensors on the back. While the selfie camera, it uses a 32MP sensor. Other features found in this phone included an under-display fingerprint scanner WiFi6, NFC, USB-C port, and Android 11 platform.
Vivo X70 Pro is available in Cosmic Black, Aurora Dawn, and White colors and is available in Malaysia around RM3299 for the 256GB/12GB model.
vivo X70 Pro Price In Malaysia | |
|---|---|
| Model | Price |
| vivo X70 Pro – 8GB / 128GB | N/A |
| vivo X70 Pro – 12GB / 256GB | [aPrice] (RRP) |
| Announced Date | September 2021 |
| Release Date | 22 September 2021 |
| Pre-Order | 22 Sep – 1 Oct 2021 |
| Warranty | 1 Year |
vivo X70 Pro Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G77 MC9 |
| UI / ROM | Funtouch OS 12 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
| 5G Network | 5G Bands 1, 3, 5, 7, 28, 40, 41, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 158.3 x 73.2 x 8 mm |
| Weight | 186 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2376 pixels (FHD+), 398 PPI Pixel Density |
| Size | 6.56 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum |
| In The Box | – |
| Others | – |






